| Cornwall Community Contra Dance | |
| Web site: | www.motherhouse.us/contradances.htm |
| Contact: | Contact: e-mail (860-672-6328) |
| When: | 1st Saturdays (except July 4th);
7:00-9:30 PM Dec. 6, 2008: Bill Fischer calling; Jan. 3, 2009: David Kaynor calling; Feb. 7, 2009: Bill Fischer calling; Feb. 14, 2009: Sweethearts' Dance: an evening of waltzes; March 7, 2009: Bill Fischer calling; April 4, 2009: Jim Gregory calling; May 2, 2009: Bill Fischer calling; June 6, 2009: Bill Fischer calling; Aug. 1, 2009: caller TBA; Sept. 3, 2009: Jim Gregory calling; Oct. 3, 2009: caller TBA; Nov. 7, 2009: caller TBA; Dec. 5, 2009: Fern Bradley calling |
| Where: | Cornwall Town Hall, 24 Pine Street, Cornwall, CT, 06753 |
| Admission: | donation: $5 per adult, $3 per child |
| Directions: | click here |
| Cranbury Country Dance | |
| Web site: | www.geocities.com/cranburydancers/ |
| Contact: | Contras: Ed Potter (203-226-6681; English: Marj Potter (203-226-6681); Contras and English: Dan Braccio (203-373-9320) |
| When: | 1st and 3rd Fridays (September (3rd only)-May); 8:30-10:30 PM |
| Where: | Cranbury Community Chapel, Newtown Ave. and Frank St., Norwalk, CT |
| Admission: | donation: $6 |
| Directions: | ¤ Newtown Ave at Frank St. |
| Danbury Contra Dance | |
| Web site: | www.conntras.org/danbury.htm |
| Contact: | E-mail (203-262-8411 (call between noon and 8 PM only)) |
| When: | Mostly 4th Saturdays; dance lesson at 7:00 PM; dance starts at 7:30 PM |
| Where: | Bill Williams Gymnasium, Osborne St (between 5th and 7th, next to Berkshire Hall), Western Connecticut State University, Midtown Campus, Danbury |
| Admission: | donation: $8 ($5 students) |
| Shoes!: | Clean soft soled shoes only!
No high heels. Grit from the street will damage the gym floor! Bring clean
shoes to change into from your street shoes. If your shoes are not clean you will not be allowed on the dance floor. |
| Directions: | click here |
| Family Barn Dances | |
| Web site: | www.geocities.com/countrydancecaller |
| Contact: | Patricia Campbell (203-426-5191) or Julie Sorcek (203-792-7865) |
| When: | no dances currently scheduled |
| Where: | |
| Admission: | donation: adults: $6 per adult; children under 12: $3; (children under 6 must have an adult partner) |
| PLUS!: | Contra Jam Sessions: 7-9 PM; 3rd Thursdays at the Newtown Congregational Church hall, 41A Main Street, Newtown, CT. All instruments welcome. Admission is free, but contributions toward the rental of the hall gladly accepted. www.geocities.com/reelthingct/jam.htm for directions and playlist. |
| Granby Family Contra Dance | |
| Web site: | www.granbyfamilydance.org/ |
| Contact: | Laura Mazza-Dixon (860-653-6146) |
| When: | 1st Fridays, 7-9 PM |
| Where: | South Congregational Church Parish Hall, 242 Salmon Brook St. (Rt. 10), Granby, CT |
| Admission: | $6/over 10, $4/children 3-10, children under 6 must have an adult partner |
| Directions: | South Church is on Rt. 10 in Granby, CT on the left about 1/4 mile south of the junction of Rt. 10 & 20 |
| Hartford Contra Dance pictures of a Hartford Contra Dance | |
| Web site: | www.hcdance.org/contra.htm |
| Contact: | Rob Lindauer 860-232-2504 or Christine Hale 860-233-6603 |
| When: | 2nd Saturdays, all year; 8-11 PM; free beginners' workshop at 7:30 PM |
| Where: | at the wood-floored American Legion Post, 275 Main St., Old Wethersfield, CT map |
| Admission: | $9 ($7 for HCD members; free for students). |
| PLUS!: | Contra Jam Sessions: 5:30-7:30 PM; 2nd Saturdays at the American Legion Post, 275 Main St., Old Wethersfield, CT just before the 2nd Saturday contra dance. Admission is free, but contributions toward the Admission of the hall gladly accepted. Contra Jam playlist (somewhat outdated) |
| Directions: | click here |
| Mystic Contra Dance | |
| Web site: | on the Dance Gypsy site |
| Contact: | e-mail or e-mail (860-961-9321 or 401-487-9713) |
| When: | 4th Saturdays; 8-11 PM, with a 7:45 beginner's workshop before each dance |
| Where: | Frohsinn Hall, aka the German Club |
| Admission: | $8; students $5; under 12 $2 |
| Directions: | I-95, exit 90; go 1 mile south on Rt. 27 (Greenmanville Ave). Frohsinn Hall is across from Mystic Seaport |
| PLUS!: | As an all-round tasty fundraiser, Mystic offers homemade pies at their dances! |
| The New Haven Country Dancers | |
| Web site: | www.ctcontra.com/nhcd/ |
| Contact: | 203-776-1812 |
| When: | 1st & 3rd Saturdays, occasional 5th Saturday, all year; 8-11 PM; beginner's session held 40 minutes before each dance. |
| Where: | Branford Community Center, 46 Church St, Branford, CT |
| Admission: | $10 |
| Directions: | Click here |
| Quiet Corner Contra Dance | |
| Web site: | groups.yahoo.com/group/QuietCornerContraDance/ |
| Contact: | Susan Kirsch (860-933-3586) |
| When: | 1st Saturdays, September-June; 8-11:00 PM; instruction at 7:30 PM |
| Where: | New location: Hampton Congregational Church, 256 Maint St, Hampton CT (on Rt 97) |
| Admission: | $7 per person, $3 children 12 & under |
| Directions: | |
| Round Hill Country Dances | |
| Web site: | www.roundhill.net |
| Contact: | Bernie Koser (914-244-7248) |
| When: | 2nd Saturdays, September-July, and the Saturday after Thanksgiving; 8-11 PM; basics for beginners at 7:15 PM |
| Where: | Round Hill Community House, 397 Round Hill Road, Greenwich, CT map |
| Admission: | $10 |
| Directions: | click here |
| Shindig at the Barn! | |
| Web site: | www.sweetheartflute.com/Barn/contra.html |
| Contact: | Ralph Sweet (860-749-4494) |
| When: | 4th Sundays, 7-10 PM |
| Where: | Powder Mill Barn, 32 South Maple St., Hazardville (Enfield) , CT map close-up map |
| Admission: | $8 |
| Directions: | click here |
If we've inadvertently omitted any CT
contra dance events, please e-mail
the
webmistrix or
the
website owner so we can add them!
Last modified: January 13, 2009.